"file"	"type"	"number of lanes"	"total number of reads"	"exon counts"
"treated1"	"single-read"	5	"35158667"	15679615
"treated2"	"paired-end"	2	"12242535 (x2)"	15620018
"treated3"	"paired-end"	2	"12443664 (x2)"	12733865
"untreated1"	"single-read"	2	"17812866"	14924838
"untreated2"	"single-read"	6	"34284521"	20764558
"untreated3"	"paired-end"	2	"10542625 (x2)"	10283129
"untreated4"	"paired-end"	2	"12214974 (x2)"	11653031
